Extrusion Molding
Home > Extrusion Molding
Product features:The machine adopted both at home and abroad advanced technology, low energy consumption and high yield, stable and reliable performance, convenient operation and maintenance, and use of coal gangue, shale, fly ash, industrial waste residue as raw material, it is a ideal equipment in
Product introduction
Product features:
The machine adopted both at home and abroad advanced technology, low energy consumption and high yield, stable and reliable performance, convenient operation and maintenance, and use of coal gangue, shale, fly ash, industrial waste residue as raw material, it is a ideal equipment in the production of sintered brick.
Second, the technical parameters:
Date | Units of meas | JKY70S-4.0 | JKY70-4.0 | JKY60-4.0 |
Production capacity | Pieces/h | 30000-40000 | 28000-40000 | 22000-32000 |
Reamer diameter | mm | 700 | 700 | 600 |
Pressure | Mpa | 4.0 | 4.0 | 4.0 |
Moisture content | % | 13~18 | 13~18 | 13~18 |
Vacuum degree | Mpa | ≤-0.092 | ≤-0.092 | ≤-0.092 |
Power | kw | 315+132 | 315+132 | 280+110 |
Size | mm | 7900×2800×3300 | 7900×2800×3300 | 7150×2200×3100 |
Weight | kg | 38000 | 35000 | 28000 |
About Us